| ||||||||
|
| 3612 H 3000 | SW-1460 | 印度 | 免费 | 2009-04-07 | |||
| 3725 H 27500 | DD National | 印度 | 免费 | Doordarshan | 2008-02-13 | ||
| DD News | 印度 | 免费 | Doordarshan | 2008-02-13 | |||
| DD Bharati | 印度 | 免费 | Doordarshan | 2008-02-13 | |||
| DD Sports | 印度 | 免费 | Doordarshan | 2008-05-25 | |||
| DD Urdu | 印度 | 免费 | Doordarshan | 2008-02-13 | |||
| DD Bangla | 印度 | 免费 | Doordarshan | 2008-02-13 | |||
| Rajya Sabha TV | 印度 | 免费 | Doordarshan | 2008-02-13 | |||
| DD(传送) | 印度 | 免费 | Doordarshan | 2008-05-25 | |||
| 3750 H 4250 | DD Dehradun | 印度 | 免费 | 2008-02-21 | |||
| 3762 H 4250 | DD(传送) | 印度 | 免费 | 2008-02-20 | |||
| 3768 H 4250 | DD Ranchi | 印度 | 免费 | 2008-01-11 | |||
| 3774 H 4250 | DD Jammu | 印度 | 免费 | 2009-01-03 | |||
| 3802 H 4250 | DD Hissar | 印度 | 免费 | 2008-01-13 | |||
| 3808 H 4250 | DD Chandigarh | 印度 | 免费 | 2008-01-11 | |||
| 3822 H 4250 | DD Port Blair | 印度 | 免费 | 2008-02-11 | |||
| 3832 H 6250 | DD Bihar | 印度 | 免费 | 2008-01-11 | |||
| DD Bihar(传送) | 印度 | 免费 | 2008-01-11 | ||||
| 3841 H 6250 | DD North-East | 印度 | 免费 | 2008-01-10 | |||
| DD(传送) | 印度 | 免费 | 2008-01-10 | ||||
| 3885 H 28000 | Sun TV(印度) | 印度 | 加密 | Sun | 2008-02-11 | ||
| KTV(印度) | 印度 | 加密 | Sun | 2008-02-11 | |||
| Sun News | 印度 | 加密 | Sun | 2008-02-11 | |||
| Sun Music | 印度 | 加密 | Sun | 2008-02-11 | |||
| Gemini TV | 印度 | 加密 | Sun | 2008-02-11 | |||
| Teja TV | 印度 | 加密 | Sun | 2008-02-11 | |||
| Gemni Cable Vision | 印度 | 免费 | Sun | 2009-04-07 | |||
| Udaya TV | 印度 | 加密 | Sun | 2008-02-11 | |||
| Udaya Movies | 印度 | 加密 | Sun | 2008-02-11 | |||
| Udaya Varthegalu | 印度 | 加密 | Sun | 2008-02-11 | |||
| Surya TV | 印度 | 免费 | Sun | 2007-11-12 | |||
| Chutti TV | 印度 | 免费 | Sun | 2007-11-12 | |||
| Gemini News | 印度 | 加密 | Sun | 2008-02-11 | |||
| Gemini Music | 印度 | 加密 | Sun | 2008-02-11 | |||
| Kiran TV | 印度 | 免费 | Sun | 2007-11-04 | |||
| 3925 H 27500 | DD National | 印度 | 免费 | Doordarshan | 2009-06-05 | ||
| DD News | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Sports | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Bharati | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Bangla | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Podhigai | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Saptagiri | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Punjab | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Malayalam | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| DD Oriya | 印度 | 免费 | Doordarshan | 2009-06-05 | |||
| 3950 H 4435 | Sakshi TV | 印度 | 免费 | 2009-02-13 | |||
| 3955 H 3400 | Tarang TV | 印度 | 加密 | Irdeto | 2009-02-12 | ||
| Tarang Music | 印度 | 加密 | Irdeto | 2009-02-20 | |||
| 4005 H 25422 | Kalaignar TV | 印度 | 免费 | Tata Communications | 2008-12-03 | ||
| Isai Aruvi | 印度 | 免费 | Tata Communications | 2008-12-03 | |||
| Seithigal | 印度 | 免费 | Tata Communications | 2008-12-03 | |||
| RTV | 印度 | 免费 | Tata Communications | 2008-12-04 | |||
| HMTV | 印度 | 免费 | Tata Communications | 2008-12-30 | |||
| INews | 印度 | 免费 | Tata Communications | 2009-02-19 | |||
| Sirippoli | 印度 | 免费 | Tata Communications | 2009-02-20 | |||
| Lee Music | 印度 | 免费 | Tata Communications | 2009-03-14 | |||
| 4045 H 28000 | Kushi TV | 印度 | 免费 | Sun | 2009-04-14 | ||
| Udaya 2 | 印度 | 免费 | Sun | 2008-01-27 | |||
| Chintu TV | 印度 | 免费 | Sun | 2009-04-14 | |||
| Adithya TV | 印度 | 免费 | Sun | 2008-01-27 | |||
| Ushe TV | 印度 | 免费 | Sun | 2009-04-11 | |||
| Udaya News | 印度 | 加密 | Sun | Mediaguard | 2009-04-14 | ||
| Teja News | 印度 | 加密 | Sun | Mediaguard | 2009-04-14 | ||
| Sun TV | 印度 | 加密 | Sun | Mediaguard | 2009-04-28 | ||
| KTV | 印度 | 加密 | Sun | Mediaguard | 2009-04-28 | ||
| Surya TV | 印度 | 免费 | Sun | 2009-06-22 | |||
| Kiran TV | 印度 | 免费 | Sun | 2009-06-22 | |||
| 4068 H 1481 | Aradana TV | 印度 | 免费 | 2009-07-04 | |||
| Copyright © 2009 Last UpDate:2009-7-4 For C Band | |||||||
|
|
|
|
|
Copyright © 2000-2009 版权所有 |